PCM1604A BLUE ON WHITE FEATURES
- Character LCD: COB 16 x 4,Rohs Compliant
- Controller & Interface: S6A0069 or Equivalent; 8-bit or 4-bit Parallel
- Display Mode: STN Gray, Optional STN Yellow, STN Blue or FSTN;
- Backlight: White, Optional Yellow Green, Blue, Red, Amber
- Fonts: Built-in English/Japanese, Optional English/European, English/Cyrillic
- Operating Voltage: 5V
Download Product References Below
OUTLINE DIMENSION
MECHANICAL SPECIFICATION
Item | Dimension(mm) |
Module Size(W×H×T) | 120.3X67.3X13.5 |
Viewing Area(W×H) | 100.9X40.9 |
Dot Size(W×H) | 1.00X1.00 |
Dot Pitch(W×H) | 1.10X1.10 |
Character Size(W×H) | 5.40X8.70 |
Character Pitch(W×H) | 6.10X9.40 |
INTERFACE PIN CONNECTIONS
Pin No. | Symbol | Function | Pin No. | Symbol | Function |
1 | Vss | Ground for logic | 6 | E | Enable signal |
2 | Vdd | Power supply for logic | 7~14 | DB0~DB7 | Data bus lines |
3 | Vo | Power supply for LCD | 15 | A | BKL + |
4 | RS | Register selection(H:Data,L:Instruction) | 16 | K | BKL – |
5 | R/W | Read/Write selection(H: R, L: W) |
BLOCK DIAGRAM & POWER SUPPLY
ELECTRICAL CHARACTERISTICS
I
|
Reviews
There are no reviews yet.