PCM1602Q STN YELLOW FEATURES
- Character LCD: COB 16 x 2,Rohs Compliant
- Controller & Interface: S6A0069 or Equivalent; 8-bit or 4-bit Parallel
- Display Mode: STN Yellow, Optional STN Gray, STN Blue or FSTN;
- Backlight: No
- Fonts: Built-in English/Japanese, Optional English/European, English/Cyrillic
- Operating Voltage: 5V
Download Product References Below
OUTLINE DIMENSION

MECHANICAL SPECIFICATION
| Item | Dimension(mm) |
| Module Size(W×H×T) | 66.0X26.0X8.5 |
| Viewing Area(W×H) | 51.2X14.8 |
| Dot Size(W×H) | 0.46X0.66 |
| Dot Pitch(W×H) | 0.50X0.70 |
| Character Size(W×H) | 2.46X5.56 |
| Character Pitch(W×H) | 2.96×5.94 |
INTERFACE PIN CONNECTIONS
| Pin No. | Symbol | Function | Pin No. | Symbol | Function |
| 1 | Vo | Power supply for LCD | 12 | E | Enable signal |
| 2 | Vdd | Power supply for logic | 13 | R/W | Read/Write selection (H: R, L: W) |
| 3 | Vss | Ground for logic | 14 | RS | Register selection (H:Data, L:Instruction) |
| 4~11 | DB0~DB7 | Data bus lines |
BLOCK DIAGRAM & POWER SUPPLY

ELECTRICAL CHARACTERISTICS
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Operating Voltage | Vdd | Ta=25℃ | — | 5.0 | — | V |
| Operating Voltage for LCD | Vlcd | Ta=25℃ | — | 4.5 | — | V |
| Supply Current | Idd | Ta=25℃, Vdd=5.0V | — | 2.0 | 3.0 | mA |






Reviews
There are no reviews yet.