PGM128128A STN YELLOW FEATURES
- Graphic LCD: COB 128 x 128,Rohs Compliant
- Controller & Interface: T6963C or Equivalent; 8-bit Parallel
- Display Mode: STN Yellow, Optional STN Gray, STN Blue or FSTN;
- Backlight: Yellow Green, Optional White, Blue, Red, Amber
- Voltage: 5V
Download Product References Below
OUTLINE DIMENSION

BLOCK DIAGRAM & POWER SUPPLY

MECHANICAL SPECIFICATION
| Item | Dimension(mm) |
| Module Size(W×H×T) | 92.0×106.0×12/16.5 |
| Viewing Area(W×H) | 73.0X73.0 |
| Dot Size(W×H) | 0.50X0.50 |
| Dot Pitch(W×H) | 0.55X0.55 |
| Dots×Dots | 128×128 |
INTERFACE PIN CONNECTIONS
| Pin No. | Symbol | Function | Pin No. | Symbol | Function |
| 1 | FG | Frame ground | 8 | C/D | Register selection (H:Data, L:Instruction) |
| 2 | Vss | Ground for logic | 9 | /RST | Reset signal |
| 3 | Vdd | Power supply for logic | 10~17 | DB0~DB7 | Data bus lines |
| 4 | Vee | Power supply for LCD | 18 | FS | Font selection |
| 5 | /WR | Write enable | 19 | A | BKL + |
| 6 | /RD | Read enable | 20 | K | BKL – |
| 7 | /CE | Enable signal for IC |
ELECTRICAL CHARACTERISTICS
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Operating Voltage | Vdd | Ta=25℃ | — | 5.0 | — | V |
| Operating Voltage for LCD | Vlcd | Ta=25℃ | — | 12.0 | — | V |
| Supply Current | Idd | Ta=25℃, Vdd=5.0V | — | 2.5 | 3.0 | mA |
| Supply Voltage for LED | Vf | Ta=25℃ | — | 4.2 | — | V |
| Supply Current for LED | If | Ta=25℃, Vf=4.2V | — | 350 | — | mA |





Reviews
There are no reviews yet.