PCM4004B STN YELLOW FEATURES
- Character LCD: COB 40 x 4,Rohs Compliant
- Controller & Interface: S6A0069 or Equivalent; 8-bit or 4-bit Parallel
- Display Mode: STN Yellow, Optional STN Gray, STN Blue or FSTN;
- Backlight: Yellow Green, Optional White, Blue, Red, Amber
- Fonts: Built-in English/Japanese, Optional English/European, English/Cyrillic
- Operating Voltage: 5V
Download Product References Below
OUTLINE DIMENSION
MECHANICAL SPECIFICATION
Item | Dimension(mm) |
Module Size(W×H×T) | 190.0X54.0X9.5/13.5 |
Viewing Area(W×H) | 147.0X29.5 |
Dot Size(W×H) | 0.50X0.55 |
Dot Pitch(W×H) | 0.57X0.62 |
Character Size(W×H) | 2.78X4.89 |
Character Pitch(W×H) | 3.53X6.09 |
INTERFACE PIN CONNECTIONS
Pin No. | Symbol | Function | Pin No. | Symbol | Function |
1~8 | DB7~DB0 | Data bus lines | 14 | Vdd | Power supply for logic |
9 | E1 | E1 Enable signal | 15 | E2 | E2 Enable signal |
10 | R/W | Read/Write selection(H: R, L: W) | 16 | VEE | Negative voltage output |
11 | RS | Register selection(H:Data,L:Instruction) | 17 | A | BKL + |
12 | Vo | Power supply for LCD | 18 | K | BKL – |
13 | Vss | Ground for logic |
BLOCK DIAGRAM & POWER SUPPLY
ELECTRICAL CHARACTERISTICS
Operating Voltage | Vdd | Ta=25℃ | — | 5.0 | — | V |
Operating Voltage for LCD | Vlcd | Ta=25℃ | — | 4.5 | — | V |
Supply Current | Idd | Ta=25℃, Vdd=5.0V | — | 2.0 | 3.0 | mA |
Supply Voltage for LED | Vf | Ta=25℃, R=2Ω | — | 4.2 | — | V |
Supply Current for LED | If | Ta=25℃, Vf=4.2V | — | 1000 | — | mA |
Reviews
There are no reviews yet.